Product Technical Specifications
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Obsolete |
HTS | 8536.41.00.60 |
Automotive | No |
PPAP | No |
Contact Arrangement | SPST-NO |
Contact Form | 1 Form A |
DC Coil Voltage (V) | 12 |
Coil Current (mA) | 30 |
Coil Resistance (Ohm) | 400 |
Maximum Pick-Up Voltage | 8.4VDC |
Minimum Dropout Voltage | 1.2VDC |
Maximum AC Switching Voltage (V) | 250 |
Maximum DC Switching Voltage (V) | 100 |
Maximum Switching Current (A) | 5DC|10AC |
Maximum Switching Power | 150W|2.5kVA |
Operate Time (ms) | 10 |
LED Indicator | No |
Push to Test Button | No |
Coil Suppression Diode | No |
Relay Construction | Non-Latching |
Mounting | Through Hole |
Termination Style | PC Pin |
Number of Terminals | 4 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 70 |
Product Weight (g) | 12 |
Product Length (mm) | 22 |
Product Depth (mm) | 16 |
Product Height (mm) | 16.4 |
Reviews
Clear filtersThere are no reviews yet.